Bandra West, Mumbai, Maharashtra
GST No. 27AUKPM8840L1ZX
Approx. Rs 725 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 50 Piece |
Color | Black |
Brand | ptron |
Compatible With | Mobile |
Model Name/Number | Bass Buds Duo |
Connectivity Type | Wireless |
Call Control | Call Answer, Call Reject, Call End |
Weight | 43 Grams |
Is It With Microphone | With Microphone |
Bluetooth Version | v5.1 |
Approx. Rs 500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 50 Piece |
Color | Black |
Brand | Ptron |
Compatible With | Mobile |
Model Name/Number | Tanget Duo |
Deep Bass | Yes |
Features | Made in India wireless neckband; 24Hrs Playback Time; 13mm Dynamic Driver for Deep Bass; Bluetooth 5 |
Connectivity Type | Wireless |
Call Control | Call Answer |
Approx. Rs 900 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Model Name/Number | Airdopes 131 |
Color | Black |
Compatible With | Mobile |
Headphone Type | Wireless airdopes |
Brand | boat |
Deep Bass | Yes |
Connectivity Type | Wireless |
Call Control | Call Reject, Call Answer, Call End |
Weight | 7g |
Cable | Without cable |
Cord Type | Type-C |
Style | Sleek design |
Is It With Microphone | With Microphone |
Battery Capacity | 650 mAh carry case |
Bluetooth Version | V5.0 |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,050 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Color | Black |
Brand | Boat |
Compatible With | Mobile |
Headphone Type | Wireless |
Model Name/Number | Airdopes 141 |
Connectivity Type | Wireless |
Call Control | Call Reject, Call Answer, Call End |
Is It With Microphone | With Microphone |
I Deal In | New Only |
Approx. Rs 1,050 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Color | Black |
Brand | Boat |
Compatible With | Mobile |
Headphone Type | Wireless airdopes |
Model Name/Number | Airdopes 121 v2 |
Connectivity Type | Wireless |
Call Control | Call Reject, Call Answer, Call End |
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Model Name/Number | Airdpes 441 |
Color | Black |
Compatible With | Mobile |
Headphone Type | Wireless airdopes |
Brand | boat |
Connectivity Type | Wireless |
Call Control | Call End, Call Answer, Call Reject |
Warranty | 1 year company warranty |
Is It With Microphone | With Microphone |
Approx. Rs 2,899 / PieceGet Latest Price
Product Details:Brand | Boat |
Model Name/Number | Airdopes 621 |
Color | Black |
Headphone Type | Wireless airdopes |
Compatible With | Mobile |
Connectivity Type | Wireless |
Call Control | Call Answer, Call End, Call Reject |
Approx. Rs 1,100 / PieceGet Latest Price
Product Details:Color | Black |
Brand | Boat |
Compatible With | Mobile |
Headphone Type | Wireless airdopes |
Model Name/Number | Airdopes 111 |
Connectivity Type | Wired |
Call Control | Call Answer, Call Reject, Call End |
Brand | BoAt |
---|---|
Manufacturer | boAt, info@imaginemarketingindia.com |
Model | Airdopes 111 |
Model Name | Airdopes 111 |
Product Dimensions | 6.2 x 4.7 x 2.6 cm; 50 Grams |
Batteries | 3 Lithium ion batteries required. (included) |
Item model number | Airdopes 111 |
Special Features | Microphone Included |
Mounting Hardware | User Manual, Warranty Card, Additional Earbuds, Charging Cable, Airdopes 111 |
Number Of Items | 5 |
Headphones Form Factor | In Ear |
Batteries Included Batteries Required BatteryCell Composition Cable Feature TypeWireless Battery Manufacturer Weight | Yes Yes Lithium Polymer Without CableConnector Includes Rechargable Yes boAt Item 50 g |
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:Color | Black |
Brand | Boat |
Compatible With | Mobile |
Headphone Type | Wireless airdopes |
Model Name/Number | Airdopes 441 pro |
Connectivity Type | Wireless |
Call Control | Call Answer, Call Reject, Call End |
Brand | BoAt | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Imagine Marketing Pvt Ltd, info@imaginemarketingindia.com | ||||||||||||
Model | Airdopes 441 Pro | ||||||||||||
Model Name | Airdopes 441 Pro | ||||||||||||
Product Dimensions | 5.3 x 3.1 x 8.6 cm; 103 Grams | ||||||||||||
Batteries | 2 Lithium Polymer batteries required. (included) | ||||||||||||
Item model number | Airdopes 441 Pro | ||||||||||||
Special Features | Android Phone Control, IOS Phone Control, Lightweight, Microphone Feature, Water Resistant | ||||||||||||
Mounting Hardware | Airdopes 441 Pro, Additional Earbuds, Charging Cable, User Manual, Warranty Card | ||||||||||||
Number Of Items | 1 | ||||||||||||
Microphone Form Factor | With microphone | ||||||||||||
Headphones Form Factor | In Ear | ||||||||||||
Batteries Included Battery Cell Composition
| Yes Lithium Ion |
Approx. Rs 1,200 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Model Name/Number | boat rockerz 255 |
Color | Furious blue |
Design | Earbud |
Compatible With | mobile , laptop |
Brand | boat |
Microphone | With Microphone |
Connectivity Type | Wireless bluetooth |
Approx. Rs 1,200 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Model Name/Number | 255 pro |
Color | Black |
Compatible With | Mobile |
Headphone Type | neckband |
Brand | boat |
Connectivity Type | Wireless |
Approx. Rs 1,450 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Model Name/Number | 330 |
Color | Black |
Design | Earbud |
Communication | Wireless |
Compatible With | mobile , laptop |
Brand | boat |
Microphone | With Microphone |
Call Control | Call Answer, Call End, Call Reject |
Brand | BoAt | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer | Imagine Marketing Pvt Ltd, info@imaginemarketingindia.com | ||||||||||||||||||||||||||||
Model | Rockerz 330 | ||||||||||||||||||||||||||||
Model Name | Rockerz 330 | ||||||||||||||||||||||||||||
Product Dimensions | 17 x 13 x 13 cm; 35 Grams | ||||||||||||||||||||||||||||
Batteries | 481036 Lithium ion batteries required. (included) | ||||||||||||||||||||||||||||
Item model number | Rockerz 330 | ||||||||||||||||||||||||||||
Special Features | Android Phone Control, IOS Phone Control, Lightweight, Volume-Control, Foldable, Microphone Feature, Water Resistant | ||||||||||||||||||||||||||||
Mounting Hardware
| User Manual, Warranty Card, Additional Earbuds, Rockerz 330, Type-c Charging Cable |
Approx. Rs 1,699 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Color | Black |
Brand | boat |
Part Name | neckband in ear |
Model Name/Number | 330 pro |
Connectivity Type | Wireless |
Brand | BoAt |
---|---|
Manufacturer | Imagine Marketing Pvt Ltd, info@imaginemarketingindia.com |
Model | Rockerz 330 Pro |
Model Name | Rockerz 330 Pro |
Product Dimensions | 17 x 14 x 2 cm; 35 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | Rockerz 330 Pro |
Hardware Platform | Laptop, Smartphone |
Special Features | Sweatproof, Fast Charging, Microphone Included |
Mounting Hardware | User Manual, Warranty Card, Additional Earbuds, Charging Cable, Rockerz 330 Pro |
Number Of Items | 5 |
Microphone Form Factor | With microphone |
Headphones Form Factor Batteries Included Batteries Required Battery Cell Composition Cable Feature Includes Rechargable Connector Type Battery Manufacturer Country of Origin Item Weight | In Ear Yes Yes Lithium Polymer Without CableConnector Yes Wireless Yes Imagine Marketing Pvt Ltd China 35g |
Approx. Rs 1,299 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Model Name/Number | 255 pro+ |
Color | Black |
Compatible With | Mobile |
Headphone Type | neckband |
Brand | boat |
Connectivity Type | Wireless |
Is It With Microphone | With Microphone |
Approx. Rs 1,099 / PieceGet Latest Price
Product Details:Color | buoyant blue |
Brand | boat |
Part Name | neckband in ear |
Model Name/Number | 205 pro |
Connectivity Type | Wireless |
Brand | BoAt |
---|---|
Manufacturer | Imagine Marketing Pvt Ltd, info@imaginemarketingindia.com |
Model | Rockerz 205 Pro |
Model Name | Rockerz 205 Pro |
Product Dimensions | 16 x 12 x 2 cm; 30 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | Rockerz 205 Pro |
Special Features | Sweatproof, Fast Charging, Microphone Included |
Mounting Hardware | User Manual, Rockerz 205 Pro, Warranty Card, Additional Earbuds, Charging Station |
Number Of Items | 5 |
Microphone Form Factor | Built-In |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Model Name/Number | 245 v2 |
Color | Black |
Compatible With | Mobile |
Headphone Type | neckband |
Brand | boat |
Connectivity Type | Wireless |
Call Control | Call Reject, Call End, Call Answer |
Approx. Rs 3,190 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Model Name/Number | buds air pro |
Color | White |
Compatible With | Mobile |
Headphone Type | earbuds |
Brand | realme |
Sweat And Water Resistance Level | yes |
Water Proof | yes |
Brand | Realme |
---|---|
Manufacturer | TCL Technoly Electronics, TCL Technoly Electronics ( Huizhou) Co. Ltd Sector 37, Zhongkai High-tech Development Zone, Huizhou City GuangDong China |
Model | OB02393 |
Model Name | Realme Buds Air Pro |
Model Year | 2020 |
Product Dimensions | 7.5 x 4.5 x 0.92 cm; 10 Grams |
Batteries | 1 AAA batteries required. |
Item model number | OB02393 |
Special Features | Wireless |
Approx. Rs 550 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Brand | Ptron |
Play Back Time | 9 Hours |
Color | Black |
Design | Earbud |
Communication | Wireless |
Weight | 26 gram |
Compatible With | All Bluetooth Enabled Devices |
Connectivity Type | Wireless |
Model Name/Number | Tangent Beat |
Approx. Rs 1,399 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Color | White |
Brand | blaupunkt |
Compatible With | all |
Deep Bass | Yes |
Connectivity Type | Wireless |
Call Control | Call Answer, Call End, Call Reject |
Material | plastic |
Approx. Rs 2,299 / PieceGet Latest Price
Product Details:Brand | Boat |
Model Name/Number | Airdopes 281pro |
Color | Black |
Headphone Type | Wireless airdopes |
Approx. Rs 1,050 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Color | Black |
Brand | Noise |
Compatible With | Mobile |
Headphone Type | Wireless earbuds |
Model Name/Number | vs103 |
Features | Siri voice assistant one touch |
Connectivity Type | Wireless |
Call Control | Call Answer |
Manufacturer | TSL, Fulongfuhe Road, Dongguan city - 523025 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | AUD-HDPHN-BUDSVS103-BLK | ||||||||||||||||||||||||||
Model Name | Buds VS103 | ||||||||||||||||||||||||||
Model Year | 2021 | ||||||||||||||||||||||||||
Product Dimensions | 6.1 x 2.4 x 4.7 cm; 31.93 Grams | ||||||||||||||||||||||||||
Batteries | 1 Lithium Polymer batteries required. | ||||||||||||||||||||||||||
Item model number | AUD-HDPHN-BUDSVS103-BLK | ||||||||||||||||||||||||||
Compatible Devices | Android and ios | ||||||||||||||||||||||||||
Special Features | Bluetooth Version v5.0 , IPX5 Water Proof , Voice Assistant/Siri , Full Touch Controls, Upto 18 Hours Playtime, Bluetooth Range 10m, USB Type C Charging | ||||||||||||||||||||||||||
Mounting Hardware
|
1N Bluetooth Headphone, 1N Charging Case, 1N Charging Cable, 1N User Manual, 1N Warranty Registration Card |
Approx. Rs 1,100 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Model Name/Number | Airdopes 141 |
Color | Black |
Compatible With | Mobile |
Headphone Type | Earbuds |
Brand | Boat |
Sweat And Water Resistance Level | Yes |
Water Proof | IPX4 |
Cord Length | No |
Wire length | No |
Drivers Size | 8mm |
Call Control | Call End, Call Answer |
Reduces latency to 80 ms keeping audio and video in sync for an immersive gaming experience.
Captivating boAt signature sound shines with 8 mm drivers no matter what you are playing.
Command playback, attend calls & activate voice assistant with ease via just a touch.
Approx. Rs 3,300 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Model Name/Number | Xtend pro |
Color | Black |
Compatible With | Mobile |
Sweat And Water Resistance Level | IP68 |
Call Control | Call End, Call Reject, Call Answer |
Approx. Rs 2,999 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Model Name/Number | TUNE 500 BT |
Color | Black |
Design | Over The Head |
Communication | Wireless |
Compatible With | mobile , laptop |
Microphone | With Microphone |
Approx. Rs 13,799 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Model Name/Number | JBL LIVE PRO 2 |
Color | Black |
Compatible With | Mobile |
Deep Bass | Yes |
Connectivity Type | Wireless |
Call Control | Call Answer, Call End, Call Reject |
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Model Name/Number | BSW005 |
Color | Black |
Brand | firebolt |
Gender | Unisex |
Material | Silicone |
Dial Type | Square, Round |
Features | Bluetooth calling, Sleep monitor, Heartrate Monitor |
Series | RING |
Approx. Rs 4,449 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Model Name/Number | TUNE 130NC |
Color | Black |
Design | Earbud |
Communication | Wireless |
Compatible With | mobile,laptop |
Brand | JBL |
Microphone | With Microphone |
Battery Lifetime | 40 HOURS |
Connectivity Type | Wireless bluetooth AND GOOGLE PAIR |
Box Contains | 1 x JBL Tune 130NC TWS headphones,1 x Charging case,1 x USB Type-C charging cable,1 x 3 sizes of |
Available Colors | BLACK,WHITE,BLUE |
Approx. Rs 3,100 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Model Name/Number | Kronos Y1 |
Brand | portronics |
Gender | Unisex |
Material | Silicone |
Dial Type | Square |
Features | Bluetooth calling, Sleep monitor, Heartrate Monitor |
Approx. Rs 1,250 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 50 Piece |
Model Name/Number | 121pro |
Color | Black |
Compatible With | all |
Sweat And Water Resistance Level | good |
Water Proof | yes |
Deep Bass | Yes |
Features | Mode for Gaming, 40H Playtime, IWP(TM), IPX4, Battery Indicator Screen(Active Black) |
Connectivity Type | Wireless |
Call Control | Call Reject, Call Answer, Call End |
Material | plastic |
Communication | yes |
Warranty | 1year |
Is It With Microphone | With Microphone |
Battery Capacity | 40hrs playtime |
Battery Type | 3lithuim polymer batteries |
Battery Working Time | 40hrs playtime |
Design Type | modern |
Driver Type | modern |
Grade | a |
Industrial Use | yes |
Noise Cancelling | no |
Music Play Time With Bt On | 40hrs |
I Deal In | New Only |
Approx. Rs 4,499 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Model Name/Number | TUNE 710 BT |
Color | Black |
Design | Over The Head |
Communication | Wireless |
Compatible With | mobile , laptop |
Microphone | With Microphone |
Approx. Rs 1,999 / PieceGet Latest Price
Product Details:Color | Black |
Connectivity Type | Wireless |
Brand | Realme |
Compatible With | Mobile |
Model Name/Number | OB02489 |
Call Control | Call End, Call Answer, Call Reject |
Warranty | 1 year company warranty |
Is It With Microphone | With Microphone |
Bluetooth Version | Bluetooth v5.2 |
Battery Lifetime | 25 hrs |
Charging Time Hr | 2 hrs |
Noise Cancelling | Yes |
Sweat Proof | Yes |
Water Resistant | Yes |
Approx. Rs 1,499 / PieceGet Latest Price
Product Details:Brand | Boat |
Model Name/Number | Airdopes 171 |
Color | rose gold |
Approx. Rs 1,250 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 50 Piece |
Model Name/Number | 131pro |
Color | Black |
Compatible With | all |
Sweat And Water Resistance Level | yes |
Water Proof | yes |
Deep Bass | Yes |
Features | Clear as Crystal with ENx(TM) Noise Cancellation Technology |
Call Control | Call Answer, Call End, Call Reject |
Material | plastic |
Style | buds |
Warranty | 1year |
Is It With Microphone | With Microphone |
Battery Capacity | 45hrs playtime |
Bluetooth Version | V5.3+EDR |
Charging Time Hr | 30min(Earbuds), 2 Hours(Case) |
Talk Hours | 3 Hours per bud |
Talk Time | 3 Hours per bud |
Talking Time Hr | 3 Hours per bud |
Wireless Range | yes |
Bluetooth Profiles | HSP, HFP, A2DP, AVRCP, AVCTP, GAVDP |
Sweat Proof | yes |
Water Resistant | yes |
I Deal In | New Only |
Batteries Included | Yes |
WIRELESS EARBUDS
Approx. Rs 1,650 / PieceGet Latest Price
Product Details:Color | Black |
Design | Over The Head |
Communication | Wireless |
Weight | 150 g |
Compatible With | All Bluetooth enabled device |
Brand | Mi |
Type | Wireless |
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Color | White |
Brand | Realme |
Compatible With | Mobile |
Model Name/Number | Realme Buds Air 2 |
Bluetooth Version | Bluetooth v5.2 |
Battery Charging Time | 2 hrs |
Battery Lifetime | 25 hrs |
Noise Cancelling | Yes |
Water Resistant | Yes |
Approx. Rs 2,399 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Model Name/Number | Noise Agile Smartwatch |
Color | Black |
Brand | noise |
Dial Shape | Round |
Category | Casual Watches |
Material | Silicone |
Usage/Application | Daily |
Display Type | Digital |
Dial Type | Round |
Features | Email, Blood Pressure Monitor, Heart Rate Monitor |
Series | agile |
Strap Color | Black |
Charging Cable | yes |
Alarm Clock | yes |
Band Color | black |
Languages | english |
Bezel | yes |
Dust Resistant | yes |
Water Resistant | yes |
Device Connectivity | bluetooth |
Voice Assistant | yes |
Waterproof | yes |
Warranty | 1year |
Touch Enabled | yes |
Heart Rate Monitor | yes |
Shock Resistant | yes |
Bluetooth Enabled | yes |
I Deal In | New Only |
Approx. Rs 1,450 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Model Name/Number | NINJA PRO MAX |
Color | Black |
Brand | firebolt |
Gender | Unisex |
Material | Silicone |
Weight | 45 GM |
Dial Type | Square |
Features | SPO2, 27 SPORTS MODE , 100+ CLOUD FACES AND MORE |
Screen Resolution | 240 x 280 pixel |
Compatibility | android and ios |
Water Resistant | 10 M |
ales Package |
|
Model Number |
|
Model Name |
|
Dial Color |
|
Dial Shape |
|
Strap Color |
|
Strap Material |
|
Size |
|
Touchscreen |
|
Water Resistant |
|
Approx. Rs 749 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 50 Piece |
Color | Black |
Brand | ptron |
Compatible With | Mobile |
Model Name/Number | PTRON BASS BUDS WAVE |
Deep Bass | Yes |
Features | 40Hrs Playtime with Case; Deep Bass; ENC for Voice Clarity in Calls; Movie Mode; |
Connectivity Type | Wireless |
Call Control | Call Reject, Call End, Call Answer |
Cable | Without cable |
Driver Units | 8mm |
Is It With Microphone | With Microphone |
Bluetooth Version | v5.3 |
Approx. Rs 2,075 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Connectivity Type | Wireless |
Brand | Samsung |
Network Type | 4G |
Color | Blue and Gold |
Weight | 81.6 g |
Design | Neckaband |
Noise Isolation | No |
Dimension | 2.6 x 16.1 x 18 cm |
Product Type | Bluetooth Wireless Earphone |
The Samsung Level U is an ideal choice for high quality music on the go. Ergonomically designed for long term wear, these headphones feature a flexible urethane joint to wear around your neck and Stabilizing Wing Ear Gels for in-ear comfort. The magnetic earbuds conveniently clasp together, reducing clutter when not in use. Large 12 millilmeter speaker units deliver clear sound and active, dual-mic noise reduction prevents outside noise from interfering with your music or with calls. The high-capacity battery supports up to 11 hours of talk time, up to 10 hours of listening, or up to 500 hours of standby.
Comfortable
Capable and stylish, the Samsung Level U Wireless Headphones are ergonomically designed with flexible urethane joints to increase around-the-neck comfort. The included Stabilizing Wing In-Ear Gels ensure a perfect fit for long term wear.
Quality Sound
Large 12 millilmeter speaker units deliver high-quality, clear sound. The dual-microphone noise reduction and echo cancellation reduce outside sound interference and feedback during calls.
The Samsung Level App
Use the Level App to access and control advanced settings on your Level U Wireless Headphones from your paired Android device. (Search Samsung Level on the Google Play store to download.)
Long Battery Life
The high-capacity battery supports up to 11 hours of talk time, up to 10 hours of listening, or up to 500 hours of standby.
Product descriptionColor:Black | Product Packaging:Standard Packaging
Comfortable, capable and stylish - Samsung Level U is the ideal choice for high quality music on the go. Ergonomically designed for long term wear with large 12mm speaker units and active, dual-mic noise reduction ensures quality sound and ease of wear.
At a Glance:
Additional Information:
Explore More Products
© Sara Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited