Bandra West, Mumbai, Maharashtra
GST No. 27AUKPM8840L1ZX
Approx. Rs 550 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 25 Piece |
| Material | Glass |
| Brand | Borosil |
| Color | Blue |
| No. Of Compartment | 2 |
| Dimensions | 12 x 12 x 6.5 Centimeters |
| Shape | Square |
| Microwave Safe | Yes |
| Is it Transparent | Yes |
| Country of Origin | Made in India |
Approx. Rs 810 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 25 Piece |
| Material | Glass |
| Brand | Borosil |
| Color | Blue |
| No. Of Compartment | 3 |
| Dimensions | 12L x 12W x 6.5H Centimeters |
| Shape | Square |
| Microwave Safe | Yes |
| Is it Transparent | Yes |
| Freezer Safe | Yes |
| Weight | 780 gm |
| Country of Origin | Made in India |
The Borosil Glass Lunchbox range:
Approx. Rs 1,399 / PIECEGet Latest Price
Product Details:| Minimum Order Quantity | 25 PIECE |
| Material | Glass |
| Brand | pebel |
| Capacity | 210 ml for each container of the LunchBox |
| Usage/Application | Office |
| Color | Blue |
| Number Of Container | 3 stackable containers |
| Shape | Round |
| Microwave Safe | yes |
| Freezer Safe | yes |
| Features | Break Resistant Borosilicate Glass which will not leach any chemicals into food even at 400 degree C |
| Set Content | 3 stackable containers and 1 lunch bag |
Approx. Rs 870 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 25 Piece |
| Material | Glass |
| Capacity | 400 mL |
| Brand | Borosil |
| Color | Blue |
| No. Of Compartment | 3 |
| Shape | Round |
| Microwave Safe | Yes |
| Is it Transparent | Yes |
| Weight | 840 gm |
| Country of Origin | Made in India |
The Borosil Glass Lunchbox range:
Approx. Rs 350 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Material | Stainless Steel |
| Usage/Application | Home |
| Color | White |
| Pattern | Plain |
| Is It With Copper Base | Without Copper Base |
Approx. Rs 1,399 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 25 Piece |
| Material | Glass |
| Brand | pebel |
| Color | Blue |
| Number Of Container | 2/3 |
| Capacity | 350 ml for each container of the LunchBox |
| Usage/Application | Office |
| Shape | Round |
| Microwave Safe | yes |
| Freezer Safe | yes |
| Features | Non-slip gripping surface |
| Set Content | 2/3 stack-able containers and 1 lunch bag |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Brand | BeHome |
| Type | lunch box |
| Color | white blue |
| Number Of Container | 1 |
| Capacity | 820 ml |
| Usage/Application | all |
| Shape | Round |
| Microwave Safe | yes |
| Freezer Safe | yes |
| Weight | 825gm |
| Model Name/Number | ELB 033 |
| Warranty | 1 year |
| Features | High- Quality 304 Stainless Steel Inner. 820 ml Large Capacity. * Using High Temperature Resistant |
| Dishwasher Safe | yes |
| High- Quality 304 Stainless Steel Inner. 820 ml Large Capacity. |
| * Using High Temperature Resistant Enviromental materials. |
| * The Steam Device is Designed as a round cover ,Keeping the food Fresh . |
| * The use of PTC Heating Elements is Safer,more convenient and energy – saving. |
* Its . 3 Grid Plate for Heating.
|
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Material | Plastic |
| Brand | BeHome |
| Capacity | 1.05 ltr. |
| Usage/Application | all |
| Color | Blue |
| Number Of Container | 2 |
| Shape | rectangle |
| Microwave Safe | yes |
| Freezer Safe | yes |
| Model Name/Number | ELB 031 |
| Warranty | 1year |
| Features | 00% safe food grade * Odor, taste and stain free * Leakproof& shatter resistant |
| Height | 10 cm x 21 cm |
| Number Of Spoon | 1 |
| Number Of Fork | 1 |
| Dishwasher Safe | 1 |
| * Vacuum (Fresh Keep technology) |
| * Filled with PU Foam |
| * Lock & Lock (High airtight performance) |
| * Suitable handle (Convenient to carry) |
| * Plastic box inside (Hygiene, Healthy) |
| * 100% safe food grade |
| * Odor, taste and stain free |
* Leakproof& shatter resistant
|
Approx. Rs 1,679 / PIECEGet Latest Price
Product Details:| Minimum Order Quantity | 25 PIECE |
| Material | Glass |
| Brand | pebel |
| Capacity | 210 ml for each container of the LunchBox & 550ml for the Bottle |
| Usage/Application | Office |
| Color | Blue |
| Number Of Container | 3 stackable containers, 1 Bottle and 1 lunch bag |
| Shape | Round |
| Customisation | can be done |
Product Features:
Other Product Specification:
Explore More Products
© Sara Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited